Dhamatvan, Ahmedabad, Gujarat
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Silver |
Voltage | 240 V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
In a High speed mixer. the heat generated due to friction is utilised for mixing, hence it's known as "Heater mixer". High speed mixers are used to mix solid to solid. liquid and pasty components. The Heating phase in a heater mixer - It is not only the shortest possible cycle time which is the decisive factor, but in many cases. the way in which iriction is introduced in to the product is ol lar greater importance.
Features of High Speed Heater-Cooler Mixer
Optional Features
Application
Specification
Model | Batch Capacity (Kg/Batch) | Main Drive (kW) | Main Drive (kW) | Main Drive (kW) | Tool Speed (RPM) |
HSM 1.0- CM 40 | 3 | 2.2/3.7 | 0.75 |
750/1000 |
125 |
HSM 50- CM 150 | 15 | 5.00/7.5 | 1.5 | 500/1000 | 90 |
HEM 130 A CM 400 | 40 | 12/15 | 3.7 | 500/1000 | 72 |
HSM 1.30 H - CN 400 | 40 |
15/18 |
3.7 | 500/1000 | 72 |
HSM 200 R - CM 400 | 60 | 26/31 | 3.7 | 500/1000 | 60 |
HSM 200 R - C600 | 60 | 26/31 | 5 | 500/1000 | 72 |
HSM 200 - CM 400 | 65 | 32/38 | 3.7 | 500/1000 | 72 |
HSM 200 - CM 600 | 65 | 32/38 | 5 | 500/1000 | 60 |
HSM Z50 R - CM 600 | 90 | 32/38 | 5 | 500/1000 | 60 |
HSM 250 — CM 600 | 90 | 38/45 | 5 | 500/1000 | 60 |
HEM 350 R - CM 1000 | 120 | 38/56 | 7.5 | 430/860 | 50 |
HSM 350 - CM 1000 | 120 | 46/67 | 7.5 | 430/860 | 50 |
HSM 500 - CM 1500 | 200 | 110 | 11 | 100-800 | 50 |
HSM 500 - CM 2000 | 200 |
110 |
15 | 100-800 | 50 |
HSM .750 - CM 2000 | 300 | 132 | 18 | 100-650 | 50 |
HSM 1000 - CM 2500 | 400 | 160 | 25 | 100-650 | 45 |
HSM 1.200 - CM 3000 | 500 | 190 | 37.5 | 100-575 | 45 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.